| | |  
 
 |  | TRUFFLE CIRCLES |  | Dim:  2 1/2 DIA  3/8 DEEP |  | Weight: 1.1 |  | Item No. AO109 | 
 | |  
 
 |  | OAK LEAVES LARGE |  | Dim:  3 X 2 7/8  2 3/8 X 1 3/8 |  | Weight:  0.3 0.2 |  | Item No. AO110 | 
 | |  
 
 |  | SMALL OAK LEAVES |  | Dim:  1 1/8 X 2 |  | Weight: 0.1 |  | Item No. AO111 | 
 |  |  
 
 |  | CHOCOLATE MINT |  | Dim:  1 1/2 X 1 1/4 X 3/16 |  | Weight: 0.3 |  | Item No. AO112 | 
 | |  
 
 |  | MEDIUM BOTTLES |  | Dim:  4 1/4 X 1 1/4 |  | Weight: 1.65 |  | Item No. AO113 | 
 | |  
 
 |  | ROSE BON-BON |  | Dim: 1 3/16X1 1/4X3/4 |  | Weight: .46 |  | Item No. AO114 | 
 | |  
 
 |  | B/S STYLED CLOVER |  | Dim:  1/2 DEEP |  | Weight:  1/4 |  | Item No. AO115 | 
 | |  
 
 |  | B/S SHELL BON BON |  | Dim: 1 1/4x 1 1/4 |  | Weight: N/A |  | Item No. AO116 | 
 | |  
 
 |  | COFFEE PIECES |  | Dim:  1/2   9/16D |  | Weight:  1/2 |  | Item No. AO117 | 
 | |  
 
 |  | B/S STYLIZED FLOWER |  | Dim: 1 1/16 X 11/16 |  | Weight: .31 |  | Item No. AO118 | 
 | |  
 
 |  | BREAK APART BAR |  | Dim: 5 X 2 3/4 X 7/8 |  | Weight: 6.3 |  | Item No. AO119 | 
 | |  
 
 |  | CANDY BAR |  | Dim: 5 1/2 X 2 1/4 X 1/4 |  | Weight: 1.9 OZ |  | Item No. AO120 | 
 | |  
 
 |  | MAPLE LEAF |  | Dim: 1 1/4X1 1/8X5/8 |  | Weight: .29 |  | Item No. AO121 | 
 | |  
 
 |  | BITE SIZE FANCY HEART |  | Dim: / 7/16X1 5/8X7/16 |  | Weight: .31 |  | Item No. AO122 | 
 | |  
 
 |  | LADYBUG BUTTRFLY DRAGONFLY |  | Dim: N/A |  | Weight: .4 oz |  | Item No. AO125 | 
 | | << Previous 1  2  3  4  5  6  7 8 9 Next >> | 
 |